Current loan rates

Here at SMFCU we have great rates on car, boat and RV loans. These are great year-round for all terms. All rates shown are with a .26% deduction for transfer payment. Our current rates are listed below.

We will always Match any Rate you qualify for!
Type of Auto Loan % Financed Term APR*
Auto 2011-09 75% 72 2.99%
Auto 2011-09 80% 72 3.24%
Auto 2011-09 90% 72 3.49%
Auto 2011-09 95% 72 3.74%
Auto 2011-09 100% 72 3.99%
Auto 2011-09 105% 72 4.24%
Auto 2011-09 110% 72 4.75%
Auto 2008-05 75% 60 3.99%
Auto 2008-05 80% 60 4.24%
Auto 2008-05 90% 60 4.49%
Auto 2008-05 95% 60 4.74%
Auto 2008-05 100% 60 4.99%
Auto 2008-05 105% 60 5.24%
Auto 2008-05 110% 60 5.75%
Auto 2004-00 90% 48 4.74%
Auto 2004-00 95% 48 4.99%
Auto 2004-00 100% 48 5.24%
Auto 2004-00 105% 48 5.49%
Auto 2004-00 110% 48 5.99%
Auto 1999 & older 90% 48 5.49%
Auto 1999 & older 95% 48 5.99%
Auto 1999 & older 100% 48 6.24%
Auto 1999 & older 105% 48 6.49%
Auto 1999 & older 110% 48 6.99%


Type of Loan % Financed Term APR*
Share Secured  up to 180 2.50%
Unsecured  10 10.49%
Unsecured  11 11.49%
Unsecured  48 12.49%
       
RV/Boat loans
RV's/Boats 80% see below 3.99%
RV's/Boats 85% see below 4.24%
RV's/Boats 90% see below 4.49%
RV's/Boats 95% see below 4.74%
RV's/Boats 100% see below 4.99%
RV's/Boats 105% see below 5.99%
RV's/Boats 110% see below 6.75%
RV/Boat terms
Up to $10,000 60 months
Up to $15,000 72 months
Up to $20,000 96 months
Over $20,000 144 months
       
Credit Card     12.90%
       
LOC Overdraft     12.49%
Amount Borrowed Payment
$1 - 500 $30.00
$501 - 1000 $50.00
$1001 - 1500 $75.00
$1501 - 2000 $100.00
Loan types
Auto
Share-secured
Unsecured
RV/Boat
Credit Card
LOC

Loan tools
Need to see how much you can afford, or how much your payments would be? Use our loan calculator.






* APR =ANNUAL PERCENTAGE RATE


© 2008 Spokane Media Federal Credit Union